Hi, I’m Jess, an Account Manager in the Brighton office. I moved into account management after experience in recruitment and teaching secondary English with a focus on SEN, which strengthened my communication, organisation, and relationship-building skills. I’m passionate about understanding client needs and delivering solutions that add real value.
I first gained recruitment experience while studying Criminology and later developed strong people skills through teaching. I’m motivated, results-driven, and thrive in fast-paced environments. Outside work, I enjoy design projects and travelling, which inspire creativity in my approach.
Latest Positions
Teaching Assistant
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £90 - £95 |
| Start date: | Beginning 06/26 |
Teaching Assistant
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £90 - £95 |
| Start date: | Beginning 06/26 |
Supply Teachers
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 05/26 |
Supply Teacher – Eastbourne
| Sector: | All Through |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 05/26 |
Supply Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 05/26 |
Supply Teacher
| Sector: | Secondary |
| District: | West Sussex |
| Type: | SEND |
| Pay: | £115.90 - £142.49 |
| Start date: | Beginning 05/26 |
Supply Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £115.90 - £142.49 |
| Start date: | Beginning 06/26 |
Science Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Permanent |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 09/26 |
Pe Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Permanent |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 09/26 |
Pe & Dance Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 09/26 |
Nursery Assistant
| Sector: | All Through |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £85 - £90 |
| Start date: | Beginning 05/26 |
Maths Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Permanent |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 09/26 |
Maths Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 05/26 |
Maths Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £82.10 - £85 |
| Start date: | Beginning 09/26 |
Learning Support Assistant
| Sector: | All Through |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £90 - £95 |
| Start date: | Beginning 09/26 |
Learning Support Assistant
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Short Term - Temp |
| Pay: | £90 - £95 |
| Start date: | Beginning 06/26 |
Learning Support Assistant
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £90 - £95 |
| Start date: | Beginning 06/26 |
Genreal Cover Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 06/26 |
General Cover Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 05/26 |
General Cover Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £115.90 - £142.49 |
| Start date: | Beginning 05/26 |
Food Tech Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Permanent |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 09/26 |
Food Tech Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Permanent |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 09/26 |
English Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Permanent |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 09/26 |
Engineering Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £31,532 - £36,718 |
| Start date: | Beginning 09/26 |
Dt Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Permanent |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 09/26 |
Cover Teacher
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 06/26 |
Cover Supervisor
| Sector: | All Through |
| District: | West Sussex |
| Type: | Long Term - Temp |
| Pay: | £115 - £120 |
| Start date: | Beginning 05/26 |
Cover Supervisor
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £82.10 - £85 |
| Start date: | Beginning 05/26 |
Cover Supervisor
| Sector: | Secondary |
| District: | West Sussex |
| Type: | Long Term - Temp |
| Pay: | £110 - £115 |
| Start date: | Beginning 05/26 |
Cover Supervisor
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £115.90 - £142.49 |
| Start date: | Beginning 05/26 |
Cover Supervisor
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £115 - £120 |
| Start date: | Beginning 05/26 |
Cover Supervisor
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £32,916 - £37,101 |
| Start date: | Beginning 06/26 |
Cover Supervisor
| Sector: | Secondary |
| District: | East Sussex |
| Type: | Long Term - Temp |
| Pay: | £31,532 - £36,718 |
| Start date: | Beginning 06/26 |
Cover Supervisor
| Sector: | All Through |
| District: | West Sussex |
| Type: | Long Term - Temp |
| Pay: | £110 - £115 |
| Start date: | Beginning 06/26 |
Cover Supervisor
| Sector: | Secondary |
| District: | West Sussex |
| Type: | Long Term - Temp |
| Pay: | £110 - £115 |
| Start date: | Beginning 06/26 |